
Fire Fighting Pumps
KFE SERIES

Flow | : 97 to 490 m³/hr |
---|---|
Head | : 56 to 145 m |
MOC | : Casting-CI, Impeller – Bronze, Shaft- CS/SS |
Shaft Sealing | : Gland Packed / Mechanical Seal |
Type of Engine | : Radiator / Heat Exchanger |
Speed Range | : 1500 to 3000 rpm |
Electrical Coupled Set For Fire Fighting

- Pump Sets Shall Be Supplied As Per Requirements of Fire fighting norms.
- Pumps Sets Shall be Supplied From Stock As Per Manufacture.
FMUL

MSMO

Flow | 700 m³/hr |
---|---|
Head | : Up to 500 m |
MOC | : Casting-CI, Impeller – Bronze, Shaft- CS/SS |
Shaft Sealing | : Gland Packed / Mechanical Seal |
Type of Engine | : Radiator / Heat Exchanger |
Speed Range | : 1500 to 3000 rpm |
Container Set


FLD Sprinkler Set
